Assessor’s Parcel Number | 32029131 |
Days on Market | 8 |
Last Modified | December 22nd at 4:01pm |
Listing Status | Closed |
Price Per Sq. Ft. | $561.80 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Water Source | Public |
Year Built | 1984 |
HOA Dues | $113.00 |
Appliances | Microwave |
Bathrooms | 2 full baths |
Bedrooms | 3 |
Cooling | Central |
Fireplace | Living Room |
Floorspace | 1,335 sq. ft. |
Floor | Laminate |
Heating | Fireplace |
Interior Features | Recessed Lighting |
Laundry Facilities | In Garage |
Rooms | Master Suite |
Acres | 0.0982 |
Fence | Wood |
Lot Size | 4,278 sq. ft. |
Garage Spaces | 2.00 |
Parking | Garage |
Patio | Patio |
Pool Features | Association |
Junior High School | BREA |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
John O. Tynes Elementary School Public - K-6 |
|
3.8 mi. |
|
Public - 6-8 |
|
4.8 mi. |
|
Public - 9-12 |
|
4.6 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Darryl Jones at Era North Orange County.