Assessor’s Parcel Number | 32015301 |
Days on Market | 5 |
Last Modified | December 22nd at 6:14am |
Listing Status | Closed |
Price Per Sq. Ft. | $460.69 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Style | Craftsman |
Virtual Tour | Click here |
Water Source | Public |
Year Built | 1976 |
HOA Dues | $58.00 |
Appliances | Microwave |
Bathrooms | 2 full baths |
Bedrooms | 4 |
Cooling | Central |
Fireplace | Den |
Floorspace | 1,628 sq. ft. |
Floor | Laminate |
Heating | Central Furnace |
Interior Features | Tile Counters |
Laundry Facilities | In Garage |
Rooms | All Bedrooms Down |
Acres | 0.1519 |
Fence | Wood |
Lot Size | 6,615 sq. ft. |
Garage Spaces | 2.00 |
Parking | Garage Door Opener |
View | City Lights |
Junior High School | BREA |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
John O. Tynes Elementary School Public - K-6 |
|
3.8 mi. |
|
Public - 6-8 |
|
4.8 mi. |
|
Public - 9-12 |
|
4.6 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Sean Faxon at Coldwell Banker Diamond.