Assessor’s Parcel Number | 32020214 |
Days on Market | 7 |
Last Modified | December 21st at 3:52pm |
Listing Status | Closed |
Price Per Sq. Ft. | $353.72 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Style | Traditional |
Utilities | Water Connected |
Water Source | Public |
Year Built | 1978 |
HOA Dues | $175.00 |
Appliances | Range/Stove Hood |
Bathrooms | 2 full baths, 1 half bath |
Bedrooms | 4 |
Cooling | Central |
Fireplace | Family Room |
Floorspace | 2,403 sq. ft. |
Floor | Wood |
Heating | Fireplace |
Interior Features | Recessed Lighting |
Laundry Facilities | In Garage |
Rooms | Master Bedroom |
Acres | 0.1391 |
Fence | Wrought Iron |
Lot Size | 6,060 sq. ft. |
Garage Spaces | 2.00 |
Parking | Driveway |
Patio | Porch - Rear |
Pool Features | Community Pool |
Roofing | Tile |
Spa Features | Community |
View | Neighborhood |
Junior High School | BREA |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
John O. Tynes Elementary School Public - K-6 |
|
3.8 mi. |
|
Public - 6-8 |
|
4.8 mi. |
|
Public - 9-12 |
|
4.6 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Alex Horowitz at Coldwell Banker Diamond.